Bundle box x8
Sale price
Price
£20.40
Regular price
Masala Dippers
Nutritional Information
6 servings per pack
Typical Values |
Per 100g |
Per 25g |
Energy | 2226kJ | 556kJ |
523kcal | 131kcal | |
Fat | 54g | 14g |
of which saturates | 9.4g | 2.4g |
Carbohydrate | 31g | 7.7g |
of which sugars | 17g | 4.3g |
|
9.2g | 2.3g |
|
1.1g | 0.27g |
|
Onion Bhaji
Nutritional Information
6 servings per pack
Typical Values | Per 100g | Per 25g |
Energy | 1975kJ | 494kJ |
492kcal | 123kcal | |
Fat | 20g | 5.0g |
of which saturates | 10g | 2.5g |
Carbohydrate | 62g | 16g |
of which sugars | 7.2g | 1.8g |
|
12g | 3.0g |
|
1.3g | 0.32g |
Bombay Mix
Nutritional Information
6 servings per pack
Typical Values | Per 100g | Per 25g |
Energy | 2285kJ | 571kJ |
544kcal | 136kcal | |
Fat | 32g | 8.0g |
of which saturates | 12g | 3.0g |
Carbohydrate | 52g | 13g |
of which sugars | 9.0g | 2.3g |
|
|
|
|
|
|
Bakarwadi
Nutritional Information
6 servings per pack
Typical Values | Per 100g | Per 25g |
Energy | 2150kJ | 534kJ |
512kcal | 128kcal | |
Fat | 26g | 6.6g |
of which saturates | 11g | 2.8g |
Carbohydrate | 56g | 14g |
of which sugars | 8.6g | 2.2g |
|
|
|
|
|
|